UKB LS
技术数据 | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
DIN EN 1092-1**, 型 11 | ASME B 16.5 | |||||||
NPS 英寸 | DN 毫米 | Ø D 毫米 公称压力 10 | Ø D毫米 公称压力 16 | Ø D 毫米 公称压力 25 | Ø D 毫米 公称压力 40 | Ø D 毫米 150 # RF | Ø D 毫米 300 # RF | H* 毫米 |
¾" | 20 | 61 | 61 | 61 | 60 | 54 | 63 | 25 |
1" | 25 | 71 | 71 | 71 | 71 | 63 | 69 | 25 |
1 ½" | 40 | 92 | 92 | 92 | 92 | 82 | 92 | 30 |
2" | 50 | 105 | 105 | 105 | 105 | 101 | 107 | 30 |
2 ½" | 65 | 125 | 125 | 125 | 127 | 120 | 127 | 35 |
3" | 80 | 142 | 142 | 142 | 142 | 133 | 146 | 40 |
4" | 100 | 162 | 162 | 162 | 167 | 171 | 177 | 50 |
6" | 150 | 217 | 217 | 217 | 223 | 219 | 247 | 80 |
8" | 200 | 272 | 272 | 283 | 290 | 276 | 304 | 110 |
10" | 250 | 328 | 329 | 340 | 352 | 336 | 358 | 130 |
12" | 300 | 378 | 384 | - | 417 | 406 | 419 | 150 |
14" | 350 | 444 | 444 | - | 474 | 447 | 482 | 170 |
16" | 400 | 489 | 495 | - | 546 | 511 | 535 | 190 |
*H is the minimal standard dimension. This dimension might be higher if a edgewise threaded connection in the process-averted part of the housing, in case of using flanges with tongues and groves or in case of ledge and recess is requested. 替代DIN 2631及以下。 可根据要求提供不同尺寸、压力等级、温度、材料和配件。 |
下载
send enquiry